<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TV Reviews &#187; Maxent</title>
	<atom:link href="http://www.tvs.get-reviews.com/category/maxent/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tvs.get-reviews.com</link>
	<description>Get-Reviews.com</description>
	<lastBuildDate>Sat, 26 Apr 2008 05:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Maxent MX-5020HPM Review</title>
		<link>http://www.tvs.get-reviews.com/maxent-mx-5020hpm-review/</link>
		<comments>http://www.tvs.get-reviews.com/maxent-mx-5020hpm-review/#comments</comments>
		<pubDate>Tue, 21 Nov 2006 05:32:18 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[Maxent]]></category>

		<guid isPermaLink="false">http://www.tvs.get-reviews.com/maxent-mx-5020hpm-review/</guid>
		<description><![CDATA[Flat-panel HDTVs grow less expensive all the time, and Maxent is one of the big names in no-name panels. One of the company&#8217;s 2005 50-inch plasmas, the MX-50X3, performed relatively well in our tests, and we expected similar results from the 2006 50-inch plasma monitor reviewed here, model MX-5020HPM. Unfortunately, the new model had more [...]]]></description>
		<wfw:commentRss>http://www.tvs.get-reviews.com/maxent-mx-5020hpm-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxent MX-50X3</title>
		<link>http://www.tvs.get-reviews.com/maxent-mx-50x3/</link>
		<comments>http://www.tvs.get-reviews.com/maxent-mx-50x3/#comments</comments>
		<pubDate>Sat, 20 May 2006 01:53:31 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[$2500 - $3000]]></category>
		<category><![CDATA[Maxent]]></category>

		<guid isPermaLink="false">http://www.tvs.get-reviews.com/maxent-mx-50x3/</guid>
		<description><![CDATA[Maxent is one of the many no-name manufacturers trying to get a slice of what seems like the endless flat-panel TV money pie. The company&#8217;s new MX-50X3, a 50-inch plasma, is a steal of a deal, considering its impressive picture quality and low price ($2,999 list). For many people, however, choosing among the many plasma [...]]]></description>
		<wfw:commentRss>http://www.tvs.get-reviews.com/maxent-mx-50x3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Maxent MX-42X3</title>
		<link>http://www.tvs.get-reviews.com/maxent-mx-42x3/</link>
		<comments>http://www.tvs.get-reviews.com/maxent-mx-42x3/#comments</comments>
		<pubDate>Fri, 19 May 2006 05:03:14 +0000</pubDate>
		<dc:creator>info</dc:creator>
				<category><![CDATA[$1500 - $2000]]></category>
		<category><![CDATA[Maxent]]></category>

		<guid isPermaLink="false">http://www.tvs.get-reviews.com/maxent-mx-42x3/</guid>
		<description><![CDATA[Maxent, a little-known brand from parent company Regent USA in California has recently introduced a line of LCD and plasma flat-panel TVs at very aggressive price points. One example is the 32-inch MX-32X3 LCD for less than $1,000, and another is this 42-inch plasma, the MX-42X3. As does the 50-inch V Vizio P50HDM, the Maxent [...]]]></description>
		<wfw:commentRss>http://www.tvs.get-reviews.com/maxent-mx-42x3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.228 seconds -->
